Tech Changes for 2025 Season
11/12/2024 -
On November 8th & 9th, 2024 The Wissota Board of Director, Tech Committee and Promoters had our annual meeting. The rule changes for 2025 for WISSOTA
WISSOTA and Hoosier Racing Tire Extend Long-Term C...
11/9/2024 -
St. Cloud, Minnesota – November 9, 2024. WISSOTA Auto Racing and Hoosier Racing Tire are extremely pleased to announce that their 40+ year relationshi
CHERNOSKY TOPS ROOKIE HONORS AND NABS NATIONAL TIT...
11/5/2024 -
WISSOTA’s newest racing facility, the Thunder City Speedway in Thunder Bay, Ontario, Canada officially opened its doors on June 4 th, 2022 and just ov
Latest News
Tech Changes for 2025 Season
11/12/2024On November 8th & 9th, 2024 The Wissota Board of Director, Tech Committee and Promoters had our annual meeting. The rule changes for 2025 for WISSOTA classes are as follows. If you have any question's please contract your tech rep or Bill Engelstad. All tech reps...more
WISSOTA and Hoosier Racing Tire Extend Long-Term Contract
11/9/2024St. Cloud, Minnesota – November 9, 2024. WISSOTA Auto Racing and Hoosier Racing Tire are extremely pleased to announce that their 40+ year relationship will continue through the 2029 season. Members from the WISSOTA Board of Directors and representatives from Hoosier...more
CHERNOSKY TOPS ROOKIE HONORS AND NABS NATIONAL TITLE IN FIRST MOD...
11/5/2024WISSOTA’s newest racing facility, the Thunder City Speedway in Thunder Bay, Ontario, Canada officially opened its doors on June 4 th, 2022 and just over two years later, the city of Thunder Bay now is home to the WISSOTA Modified National Champion and Rookie of the Year in...more
Quick Info
https://linktr.ee/wissotaautoracing All of WISSOTA Auto Racing in one place.
2017 - Wisconsin
All RegionsWISSOTA Late ModelWisconsin
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 68 | Mike Prochnow Menomonie, WI | 5 | 11 | 15 | 16 | 681 - | |
2 | 71 | Rick Hanestad Boyceville, WI | 2 | 13 | 15 | 16 | 657 -24 | |
3 | 44 | Darrell Nelson Hermantown, MN | 4 | 11 | 14 | 15 | 615 -66 | |
4 | 27 | Jake Redetzke Menomonie, WI | 0 | 10 | 14 | 14 | 600 -81 | |
5 | 85 | John Kaanta Elk Mound, WI | 3 | 9 | 12 | 13 | 548 -133 | |
6 | 7x | Jesse Glenz Chippewa Falls, WI | 2 | 7 | 10 | 13 | 527 -154 | |
7 | 31 | Michael Keller (R) Menomonie, WI | 0 | 4 | 10 | 13 | 485 -196 | |
8 | 31 | Travis Budisalovich St. Paul, MN | 0 | 4 | 6 | 12 | 409 -272 | |
9 | 71Jr | Buddy Hanestad Boyceville, WI | 0 | 2 | 7 | 10 | 408 -273 | |
10 | 58 | A.J. Diemel Elk Mound, WI | 4 | 7 | 9 | 9 | 364 -317 |
View Full Points
WISSOTA ModifiedsWisconsin
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 40 | Kevin Adams Cameron, WI | 13 | 26 | 33 | 36 | 1095 - | |
2 | 57 | Mike Anderson Jim Falls, WI | 9 | 29 | 34 | 38 | 1082 -13 | |
3 | 27H | Steve Hallquist Fall Creek, WI | 1 | 18 | 23 | 26 | 1014 -81 | |
4 | 99 | Neil Balduc Bessemer, MI | 3 | 13 | 22 | 29 | 1001 -94 | |
5 | 22 | Jeff Spacek Phillips, WI | 2 | 7 | 11 | 19 | 802 -293 | |
6 | 95 | Rick Rivord Superior, WI | 0 | 2 | 7 | 20 | 756 -339 | |
7 | 32 | Pat Cook Washburn, WI | 1 | 6 | 10 | 19 | 707 -388 | |
8 | 35b | David Baxter Eau Claire, WI | 0 | 6 | 9 | 16 | 706 -389 | |
9 | 22E | Kevin Eder Cameron, WI | 2 | 6 | 10 | 16 | 685 -410 | |
10 | 99L | Steve Lavasseur River Falls , WI | 0 | 5 | 13 | 18 | 682 -413 |
View Full Points
WISSOTA Super StockWisconsin
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 7R | Tommy Richards Mondovi, WI | 11 | 24 | 25 | 29 | 1095 - | |
2 | 21f | Nick Oreskovich Mason, WI | 8 | 21 | 27 | 33 | 1084 -11 | |
3 | 1e | Eric Olson Ladysmith, WI | 6 | 16 | 24 | 25 | 1056 -39 | |
4 | 77 | Scott Lawrence Superior, WI | 1 | 13 | 21 | 26 | 974 -121 | |
5 | 9 | Adam Soltis Ladysmith, WI | 0 | 10 | 15 | 23 | 948 -147 | |
6 | 245 | James Cimfl Turtle Lake, WI | 1 | 8 | 15 | 22 | 935 -160 | |
7 | 34 | Jeff Brauer Eyota, MN | 7 | 15 | 15 | 18 | 899 -196 | |
8 | 22t | Terran Spacek Phillips, WI | 0 | 5 | 13 | 24 | 899 -196 | |
9 | 29f | Dave Flynn Superior, WI | 1 | 10 | 15 | 19 | 882 -213 | |
10 | 27 | Cooper Berlin (R) Rice Lake, WI | 0 | 2 | 16 | 28 | 882 -213 |
View Full Points
WISSOTA Midwest ModsWisconsin
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 3jr | Shane Halopka Greenwood, WI | 8 | 36 | 38 | 42 | 1102 - | |
2 | 22T | Michael Truscott Chippewa Falls, WI | 8 | 20 | 23 | 25 | 1084 -18 | |
3 | 13 | Nick Koehler Bloomer, WI | 8 | 18 | 21 | 24 | 1079 -23 | |
4 | 37 | Travis Anderson Colfax, WI | 2 | 17 | 27 | 33 | 1050 -52 | |
5 | 25A | Jesse Aho Twin Lakes, MI | 7 | 16 | 24 | 27 | 1029 -73 | |
6 | 35 | Grant Southworth Bloomer, WI | 4 | 13 | 19 | 21 | 1026 -76 | |
7 | 40JR | Tyler Vernon Mason, WI | 3 | 9 | 21 | 23 | 1009 -93 | |
8 | 7xjr | Marcus Dunbar Marenisco, MI | 2 | 15 | 17 | 26 | 998 -104 | |
9 | 21 | Jake Smith Fall Creek, WI | 1 | 11 | 21 | 23 | 989 -113 | |
10 | 5 | Joe Chaplin Jr Cameron, WI | 7 | 13 | 16 | 19 | 987 -115 |
View Full Points
WISSOTA Street StockWisconsin
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 3R | Danny Richards Mondovi, WI | 10 | 22 | 24 | 25 | 1070 - | |
2 | 71h | Ron Hanestad Glenwood City, WI | 3 | 17 | 23 | 25 | 1028 -42 | |
3 | 84 | Hunter VanGilder Rice Lake, WI | 2 | 16 | 20 | 21 | 983 -87 | |
4 | 8 | Kolby Kiehl Barron, WI | 1 | 14 | 19 | 20 | 947 -123 | |
5 | 42k | Mike Knudtson Osseo, WI | 6 | 15 | 17 | 19 | 938 -132 | |
6 | 74 | Bruce Stanley Merrill, WI | 0 | 7 | 19 | 20 | 886 -184 | |
7 | 34JR | Braden Brauer (R) Eyota, MN | 0 | 4 | 15 | 20 | 864 -206 | |
8 | 12k | Jay Kesan Weyerhaeuser, WI | 4 | 13 | 14 | 17 | 808 -262 | |
9 | 82 | Kevin Bogdanovic Wausau, WI | 1 | 8 | 13 | 15 | 756 -314 | |
10 | 73 | Dustin White Eagle River, WI | 3 | 11 | 14 | 15 | 749 -321 |
View Full Points
WISSOTA Pure StockWisconsin
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | D1 | Dustin Doughty Hudson, WI | 14 | 27 | 29 | 32 | 1113 - | |
2 | 5r | George Richards Mondovi, WI | 18 | 29 | 30 | 31 | 1106 -7 | |
3 | 26 | Kyle Copp Brule, WI | 9 | 24 | 28 | 30 | 1072 -41 | |
4 | 20 | Andrew Hanson Iron River, WI | 4 | 16 | 19 | 20 | 1002 -111 | |
5 | 10 | Michael Blevins Sr Hibbing, MN | 8 | 15 | 16 | 18 | 981 -132 | |
6 | 11E | Dylan Shelton Hermantown, MN | 0 | 14 | 17 | 21 | 978 -135 | |
7 | 16 | Cory Jorgensen Duluth, MN | 0 | 5 | 15 | 20 | 858 -255 | |
8 | 16 | Ryan Savoy Superior, WI | 3 | 15 | 16 | 18 | 842 -271 | |
9 | 49 | Dean Pronschinske Strum, WI | 0 | 13 | 18 | 18 | 834 -279 | |
10 | 11 | Tucker Quinn Ladysmith, WI | 2 | 11 | 12 | 15 | 800 -313 |