Tech Changes for 2025 Season
11/12/2024 -
On November 8th & 9th, 2024 The Wissota Board of Director, Tech Committee and Promoters had our annual meeting. The rule changes for 2025 for WISSOTA
WISSOTA and Hoosier Racing Tire Extend Long-Term C...
11/9/2024 -
St. Cloud, Minnesota – November 9, 2024. WISSOTA Auto Racing and Hoosier Racing Tire are extremely pleased to announce that their 40+ year relationshi
CHERNOSKY TOPS ROOKIE HONORS AND NABS NATIONAL TIT...
11/5/2024 -
WISSOTA’s newest racing facility, the Thunder City Speedway in Thunder Bay, Ontario, Canada officially opened its doors on June 4 th, 2022 and just ov
Latest News
Tech Changes for 2025 Season
11/12/2024On November 8th & 9th, 2024 The Wissota Board of Director, Tech Committee and Promoters had our annual meeting. The rule changes for 2025 for WISSOTA classes are as follows. If you have any question's please contract your tech rep or Bill Engelstad. All tech reps...more
WISSOTA and Hoosier Racing Tire Extend Long-Term Contract
11/9/2024St. Cloud, Minnesota – November 9, 2024. WISSOTA Auto Racing and Hoosier Racing Tire are extremely pleased to announce that their 40+ year relationship will continue through the 2029 season. Members from the WISSOTA Board of Directors and representatives from Hoosier...more
CHERNOSKY TOPS ROOKIE HONORS AND NABS NATIONAL TITLE IN FIRST MOD...
11/5/2024WISSOTA’s newest racing facility, the Thunder City Speedway in Thunder Bay, Ontario, Canada officially opened its doors on June 4 th, 2022 and just over two years later, the city of Thunder Bay now is home to the WISSOTA Modified National Champion and Rookie of the Year in...more
Quick Info
https://linktr.ee/wissotaautoracing All of WISSOTA Auto Racing in one place.
2019 - Montana
All RegionsWISSOTA Late ModelMontana
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 57 | Kinzer McCord Molt, MT | 1 | 4 | 7 | 7 | 590 - | |
2 | 68 | Jim Zaremski Great Falls, MT | 2 | 3 | 6 | 7 | 586 -4 | |
3 | 29 | Ty Hample Billings, MT | 0 | 3 | 6 | 7 | 551 -39 | |
4 | 00 | Beau Nave Billings, MT | 1 | 3 | 5 | 7 | 540 -50 | |
5 | 1 | Rock Degele Glasgow, MT | 0 | 2 | 6 | 7 | 522 -68 | |
6 | 36 | Kelly Hample Billings, MT | 2 | 5 | 5 | 5 | 422 -168 | |
7 | 17 | Jim Harris Estevan, SK | 0 | 1 | 4 | 4 | 370 -220 | |
8 | 01 | Chris Dunn Great Falls, MT | 0 | 4 | 4 | 5 | 365 -225 | |
9 | 5 | Brad Kerrison Leduc, AB | 0 | 0 | 3 | 4 | 345 -245 | |
10 | 98 | Dana Lerum Boulder, MT | 0 | 0 | 4 | 5 | 333 -257 |
View Full Points
WISSOTA Super StockMontana
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 85 | Patrick LaMere Great Falls, MT | 0 | 7 | 19 | 22 | 1839 - | |
2 | 2C | Jordan Tocci Three Forks, MT | 4 | 13 | 15 | 15 | 1408 -431 | |
3 | 6 | Taylor Martin Belgrade, MT | 1 | 7 | 14 | 16 | 1401 -438 | |
4 | 67 | Casey Steffenson Great Falls, MT | 6 | 13 | 13 | 13 | 1393 -446 | |
5 | 441x | Joey Price Great Falls, MT | 3 | 8 | 12 | 14 | 1360 -479 | |
6 | 44J | Devon Jadwin Lewistown, MT | 0 | 1 | 9 | 16 | 1335 -504 | |
7 | 32M | Jeremy Meirhofer Belgrade, MT | 1 | 13 | 14 | 14 | 1319 -520 | |
8 | 58 | Nick Hunter Deer Lodge, MT | 3 | 7 | 13 | 15 | 1314 -525 | |
9 | 00 | Beau Brown Deer Lodge, MT | 0 | 12 | 13 | 13 | 1243 -596 | |
10 | 7 | Dustin Collins Great Falls, MT | 0 | 4 | 10 | 14 | 1186 -653 |
View Full Points
WISSOTA Midwest ModsMontana
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 3 | John Johnson Great Falls, MT | 0 | 3 | 11 | 20 | 1678 - | |
2 | 71k | Cody Kuglin Great Falls, MT | 4 | 14 | 14 | 16 | 1623 -55 | |
3 | 73 | Daniel Nichols (R) Lexington, NE | 0 | 4 | 13 | 16 | 1414 -264 | |
4 | 15 | Marvin Gonzales Great Falls, MT | 3 | 10 | 10 | 12 | 1174 -504 | |
5 | 2 | Rod Lorenz Billings, MT | 0 | 6 | 10 | 13 | 1162 -516 | |
6 | 32M | Jeremy Meirhofer Belgrade, MT | 5 | 10 | 10 | 10 | 1075 -603 | |
7 | 7 | Vance Lorenz Billings, MT | 1 | 6 | 8 | 11 | 1008 -670 | |
8 | RED1 | Dan Wheeler Savage, MN | 5 | 9 | 9 | 9 | 985 -693 | |
9 | 94R | Ryan Nash Billings, MT | 0 | 1 | 3 | 11 | 968 -710 | |
10 | 28H | Kolby Hannah Great Falls, MT | 2 | 6 | 9 | 10 | 961 -717 |
View Full Points
WISSOTA Street StockMontana
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 21 | Cory Craver Belgrade, MT | 10 | 22 | 23 | 25 | 2162 - | |
2 | 11* | Robert Petroff Bozeman, MT | 7 | 19 | 23 | 27 | 2127 -35 | |
3 | 44x | Rex Feller Bozeman, MT | 2 | 15 | 22 | 25 | 1999 -163 | |
4 | 85 | Patrick LaMere Great Falls, MT | 1 | 6 | 19 | 26 | 1840 -322 | |
5 | 12 | Dwayne Fowler Belgrade, MT | 3 | 15 | 18 | 19 | 1798 -364 | |
6 | 82 | James Garretson Billings, MT | 0 | 3 | 16 | 27 | 1757 -405 | |
7 | 73 | Brad Norris Great Falls, MT | 0 | 9 | 15 | 17 | 1607 -555 | |
8 | 0G | Cody Pfeiffer Helena, MT | 0 | 1 | 4 | 20 | 1510 -652 | |
9 | 142 | Joey Tinker Great Falls, MT | 3 | 12 | 15 | 16 | 1473 -689 | |
10 | 81 | Dave Azure Great Falls, MT | 2 | 11 | 15 | 16 | 1473 -689 |