Tech Changes for 2025 Season
11/12/2024 -
On November 8th & 9th, 2024 The Wissota Board of Director, Tech Committee and Promoters had our annual meeting. The rule changes for 2025 for WISSOTA
WISSOTA and Hoosier Racing Tire Extend Long-Term C...
11/9/2024 -
St. Cloud, Minnesota – November 9, 2024. WISSOTA Auto Racing and Hoosier Racing Tire are extremely pleased to announce that their 40+ year relationshi
CHERNOSKY TOPS ROOKIE HONORS AND NABS NATIONAL TIT...
11/5/2024 -
WISSOTA’s newest racing facility, the Thunder City Speedway in Thunder Bay, Ontario, Canada officially opened its doors on June 4 th, 2022 and just ov
Latest News
Tech Changes for 2025 Season
11/12/2024On November 8th & 9th, 2024 The Wissota Board of Director, Tech Committee and Promoters had our annual meeting. The rule changes for 2025 for WISSOTA classes are as follows. If you have any question's please contract your tech rep or Bill Engelstad. All tech reps...more
WISSOTA and Hoosier Racing Tire Extend Long-Term Contract
11/9/2024St. Cloud, Minnesota – November 9, 2024. WISSOTA Auto Racing and Hoosier Racing Tire are extremely pleased to announce that their 40+ year relationship will continue through the 2029 season. Members from the WISSOTA Board of Directors and representatives from Hoosier...more
CHERNOSKY TOPS ROOKIE HONORS AND NABS NATIONAL TITLE IN FIRST MOD...
11/5/2024WISSOTA’s newest racing facility, the Thunder City Speedway in Thunder Bay, Ontario, Canada officially opened its doors on June 4 th, 2022 and just over two years later, the city of Thunder Bay now is home to the WISSOTA Modified National Champion and Rookie of the Year in...more
Quick Info
https://linktr.ee/wissotaautoracing All of WISSOTA Auto Racing in one place.
2021 - South Dakota
All RegionsWISSOTA Late ModelSouth Dakota
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 12 | Chad Becker Aberdeen, SD | 12 | 30 | 32 | 37 | 2177 - | |
2 | 10 | Cole Searing (R) Huron, SD | 11 | 29 | 29 | 35 | 2175 -2 | |
3 | 2s | Josh Skorczewski Aberdeen, SD | 2 | 17 | 21 | 26 | 2014 -163 | |
4 | 73M | David Carlson (R) Huron, SD | 2 | 16 | 36 | 39 | 1966 -211 | |
5 | 87 | Curt Kranz Watertown, SD | 1 | 13 | 22 | 30 | 1930 -247 | |
6 | 21X | Dustin Arthur St. Lawrence, SD | 1 | 6 | 25 | 27 | 1849 -328 | |
7 | 24M | Cody Martin Mitchell, SD | 1 | 8 | 19 | 24 | 1838 -339 | |
8 | 18 | Chase Gelling (R) Aberdeen, SD | 0 | 4 | 16 | 22 | 1784 -393 | |
9 | 37 | Scott Ward Watertown, SD | 4 | 12 | 14 | 21 | 1729 -448 | |
10 | T3 | Rich Thomas Aberdeen, SD | 0 | 0 | 15 | 37 | 1687 -490 |
View Full Points
WISSOTA ModifiedsSouth Dakota
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 24s | Mike Stearns Aberdeen, SD | 9 | 27 | 29 | 29 | 2155 - | |
2 | 20 | Trevor Anderson Watertown, SD | 6 | 24 | 29 | 34 | 2092 -63 | |
3 | 6 | Dale Ames Huron, SD | 3 | 28 | 32 | 33 | 2086 -69 | |
4 | 15 | Tony Konold (R) Clear Lake, SD | 2 | 9 | 16 | 23 | 1830 -325 | |
5 | 9x | Nick Wranek Harrisburg, SD | 0 | 10 | 16 | 21 | 1817 -338 | |
6 | 3 | Arne Anderson Watertown, SD | 0 | 3 | 20 | 28 | 1775 -380 | |
7 | 9j | Mike Rohwedder Aberdeen, SD | 0 | 1 | 9 | 17 | 1464 -691 | |
8 | 57 | Duke Erickson Sioux Falls, SD | 2 | 8 | 15 | 16 | 1366 -789 | |
9 | 53 | Ryan Damm Watertown, SD | 0 | 4 | 10 | 15 | 1342 -813 | |
10 | 9 | Kent Arment Aberdeen, SD | 3 | 11 | 12 | 13 | 1331 -824 |
View Full Points
WISSOTA Super StockSouth Dakota
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 71 | Trevor Nelson Warner, SD | 16 | 19 | 19 | 20 | 2173 - | |
2 | 67 | Austin Arbogast Huron, SD | 2 | 8 | 15 | 20 | 1827 -346 | |
3 | 20 | Jeremy North Huron, SD | 1 | 14 | 16 | 17 | 1688 -485 | |
4 | 17J | Matt Johnson Aberdeen, SD | 0 | 5 | 12 | 13 | 1249 -924 | |
5 | 12 | Taylor Schmidt Bath, SD | 0 | 8 | 10 | 12 | 1242 -931 | |
6 | 14 | Shane Brick Aberdeen, SD | 3 | 10 | 10 | 12 | 1210 -963 | |
7 | 10 | Blake Whitlock Watertown, SD | 1 | 10 | 11 | 11 | 1145 -1028 | |
8 | 12s | Trajan Schmidt Watertown, SD | 2 | 9 | 9 | 12 | 1136 -1037 | |
9 | 36g's | Garrett Gross (R) Aberdeen, SD | 0 | 0 | 7 | 14 | 1132 -1041 | |
10 | 8 | Roger Kenaston (R) Miller, SD | 0 | 5 | 12 | 12 | 1096 -1077 |
View Full Points
WISSOTA Midwest ModsSouth Dakota
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 67 | Mike Nichols Watertown, SD | 14 | 28 | 28 | 29 | 2198 - | |
2 | 14 | Adam Brotherton Huron, SD | 9 | 33 | 40 | 42 | 2168 -30 | |
3 | 1z | Dawson Zabel Selby, SD | 3 | 19 | 22 | 29 | 2044 -154 | |
4 | 31 | Scott Hansen Garden City, SD | 0 | 13 | 24 | 26 | 1922 -276 | |
5 | 1 | Jake Wranek (R) Sioux Falls, SD | 0 | 5 | 21 | 28 | 1805 -393 | |
6 | 14 | Scott Harrington Waubay, SD | 0 | 7 | 15 | 21 | 1781 -417 | |
7 | 28 | Tommy Nichols Watertown, SD | 1 | 5 | 17 | 30 | 1772 -426 | |
8 | 69 | Britt Williams Fort Pierre, SD | 0 | 2 | 17 | 26 | 1753 -445 | |
9 | 22 | Matt Heinzerling Spearfish, SD | 7 | 13 | 17 | 20 | 1741 -457 | |
10 | 14M | Blake Meyer Huron, SD | 0 | 2 | 6 | 21 | 1591 -607 |
View Full Points
WISSOTA Street StockSouth Dakota
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 99 | Andy Rossow Florence, SD | 5 | 23 | 29 | 32 | 2129 - | |
2 | 01 | Chris Serr Aberdeen, SD | 2 | 25 | 28 | 37 | 2100 -29 | |
3 | 14 | Maria Broksieck Goodwin, SD | 4 | 21 | 23 | 29 | 2046 -83 | |
4 | 78 | Leonard Ferguson Kyle, SD | 4 | 15 | 22 | 24 | 1966 -163 | |
5 | 19 | Kyle Bertram Dallas, SD | 1 | 15 | 23 | 28 | 1965 -164 | |
6 | 17 | Matt Goth Huron, SD | 0 | 9 | 19 | 21 | 1732 -397 | |
7 | 49 | Broc Stout Winner, SD | 7 | 12 | 15 | 18 | 1700 -429 | |
8 | 1x | Clifford Houser Kimball, SD | 0 | 5 | 13 | 18 | 1682 -447 | |
9 | 79 | Warren Pourier Jr Kyle, SD | 3 | 14 | 17 | 19 | 1661 -468 | |
10 | 81 | Travis Oxandaburu Huron, SD | 0 | 3 | 13 | 20 | 1553 -576 |
View Full Points
WISSOTA Mod FourSouth Dakota
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 41 | Clint Jensen Midland, SD | 4 | 13 | 13 | 13 | 1169 - | |
2 | 55 | Shelli Lind Gillette, WY | 3 | 11 | 13 | 13 | 1113 -56 | |
3 | 69 | Mike Lind Gillette, WY | 0 | 9 | 12 | 13 | 1049 -120 | |
4 | 4T | Tristan Torres (R) Rapid City, SD | 0 | 5 | 11 | 11 | 995 -174 | |
5 | 9T | Branden Torres Rapid City, SD | 0 | 5 | 8 | 9 | 635 -534 | |
6 | 74 | Todd Pudwill Rapid City, SD | 1 | 2 | 3 | 4 | 379 -790 | |
7 | 5 | Robert Holtquist Milbank, SD | 2 | 4 | 4 | 4 | 221 -948 | |
8 | 6 | Eric Hamm Gillette, WY | 0 | 2 | 3 | 3 | 206 -963 | |
9 | 00 | Jeff Kittle Casper, WY | 0 | 2 | 2 | 2 | 193 -976 | |
10 | 70 | Steve Schicketanz Casper, WY | 0 | 1 | 2 | 2 | 191 -978 |