Structural Buildings Returns as Challenge Series T...
11/29/2024 -
The Structural Buildings WISSOTA Late Model Challenge Series will remain the Structural Buildings WISSOTA Late Model Challenge Series through at least
39th annual Speedway Motors WISSOTA 100 Returns to...
11/26/2024 -
(St. Cloud, Minnesota)
November 27, 2024
The WISSOTA Promoters Association is thrilled to announce that the 2025 edition of the Speedway Motors WISSOT
2024 WISSOTA National Banquet
11/21/2024 -
We wanted to say CONGRATULATIONS to all our WISSOTA National Award winners.
On Saturday November 9, 2024 we celebrated our Champions.
We gave awards t
Latest News
Structural Buildings Returns as Challenge Series Title Sponsor
11/29/2024The Structural Buildings WISSOTA Late Model Challenge Series will remain the Structural Buildings WISSOTA Late Model Challenge Series through at least the 2027 season, as Structural Buildings has signed a new three-year contract with WISSOTA to continue as the headliner of...more
39th annual Speedway Motors WISSOTA 100 Returns to I-94 emr Speed...
11/26/2024(St. Cloud, Minnesota)
November 27, 2024
The WISSOTA Promoters Association is thrilled to announce that the 2025 edition of the Speedway Motors WISSOTA 100 will once again be held at the high-banked I-94 emr Speedway in Fergus Falls, Minnesota. Next year’s mega-event will...more
2024 WISSOTA National Banquet
11/21/2024We wanted to say CONGRATULATIONS to all our WISSOTA National Award winners.
On Saturday November 9, 2024 we celebrated our Champions.
We gave awards to our WISSOTA Partners, State Champions, Rookie of the Years in each class, Top 10 in each class, National Champions in...more
Quick Info
https://linktr.ee/wissotaautoracing All of WISSOTA Auto Racing in one place.
2023 - Montana
All RegionsWISSOTA Late ModelMontana
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 00 | Beau Nave Billings, MT | 2 | 7 | 9 | 11 | 939 - | |
2 | 9 | R.C. Geiss (R) Huntley, MT | 0 | 3 | 10 | 10 | 831 -108 | |
3 | 1X | Vernon Hill Black Eagle, MT | 1 | 8 | 9 | 9 | 816 -123 | |
4 | 68 | Jim Zaremski Great Falls, MT | 2 | 7 | 8 | 8 | 780 -159 | |
5 | 1 | Jeremiah LaDue (R) Trenton, ND | 0 | 3 | 8 | 8 | 738 -201 | |
6 | 12df | Dwayne Fowler Belgrade, MT | 0 | 3 | 8 | 8 | 695 -244 | |
7 | 01 | Michael Leach (R) Sun River, MT | 6 | 6 | 6 | 6 | 666 -273 | |
8 | 308 | Dillon Price Glendive, MT | 0 | 5 | 6 | 7 | 652 -287 | |
9 | 98 | Dana Lerum Boulder, MT | 0 | 0 | 6 | 6 | 526 -413 | |
10 | 17 | Jim Harris Estevan, SK | 0 | 4 | 5 | 5 | 479 -460 |
View Full Points
WISSOTA Super StockMontana
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 67 | Casey Steffenson Great Falls, MT | 5 | 17 | 20 | 20 | 2059 - | |
2 | 3T | Jon Tribble Three Forks, MT | 2 | 12 | 17 | 18 | 1652 -407 | |
3 | 185 | Braidyn LaMere Great Falls, MT | 1 | 8 | 14 | 17 | 1533 -526 | |
4 | 85 | Patrick LaMere Great Falls, MT | 0 | 5 | 15 | 16 | 1422 -637 | |
5 | 108 | Bill Monnett (R) Manhattan, MT | 0 | 3 | 15 | 15 | 1273 -786 | |
6 | 00 | Beau Brown Deer Lodge, MT | 3 | 6 | 11 | 13 | 1163 -896 | |
7 | 07 | Paul Lease Deer Lodge, MT | 4 | 7 | 11 | 13 | 1155 -904 | |
8 | 32M | Jeremy Meirhofer Belgrade, MT | 2 | 10 | 12 | 12 | 1123 -936 | |
9 | 13 | Pacer Popham Great Falls, MT | 2 | 7 | 9 | 10 | 985 -1074 | |
10 | 9 | R.C. Geiss Huntley, MT | 1 | 5 | 10 | 10 | 968 -1091 |
View Full Points
WISSOTA Midwest ModsMontana
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 22 | Michael Shure Great Falls, MT | 1 | 6 | 8 | 12 | 1094 - | |
2 | 39jr | Kody Harvie Great Falls, MT | 1 | 7 | 9 | 10 | 964 -130 | |
3 | 14 | Fred Hansen Great Falls, MT | 0 | 6 | 8 | 10 | 946 -148 | |
4 | 54 | Joseph Brooks Great Falls, MT | 0 | 2 | 9 | 10 | 891 -203 | |
5 | 16oz | C.R. Eisenzimer Cascade, MT | 0 | 1 | 7 | 9 | 839 -255 | |
6 | 66 | Daniel Harvey (R) Great Falls, MT | 0 | 0 | 6 | 9 | 752 -342 | |
7 | 28H | Kolby Hannah Great Falls, MT | 0 | 3 | 7 | 8 | 740 -354 | |
8 | 76x | Tyler LaPierre Great Falls, MT | 2 | 2 | 6 | 8 | 734 -360 | |
9 | 60 | Joey Price Great Falls, MT | 1 | 7 | 7 | 9 | 699 -395 | |
10 | 2C | Jordan Tocci Three Forks, MT | 2 | 5 | 6 | 7 | 687 -407 |
View Full Points
WISSOTA Street StockMontana
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 11* | Robert Petroff Bozeman, MT | 15 | 25 | 27 | 28 | 2182 - | |
2 | 21JR | Caden Craver (R) Belgrade, MT | 1 | 8 | 19 | 22 | 1838 -344 | |
3 | 14D | Dillon Hoppe (R) Belgrade, MT | 0 | 5 | 18 | 25 | 1790 -392 | |
4 | 13d | Kayla Pelissier Roundup, MT | 0 | 0 | 15 | 24 | 1674 -508 | |
5 | 22x | Jeremy Castro Laurel, MT | 3 | 12 | 15 | 17 | 1567 -615 | |
6 | 33z | Luke Zampich (R) Great Falls, MT | 3 | 9 | 11 | 17 | 1507 -675 | |
7 | 22 | Troy Cepak Jr. Billings, MT | 1 | 12 | 14 | 17 | 1362 -820 | |
8 | 142 | Joey Tinker Great Falls, MT | 2 | 12 | 13 | 13 | 1217 -965 | |
9 | 98 | Patrick Harvie Great Falls, MT | 1 | 5 | 13 | 14 | 1049 -1133 | |
10 | 93 | Jimmy Havens Park City, MT | 0 | 1 | 9 | 12 | 1038 -1144 |