Tech Changes for 2025 Season
11/12/2024 -
On November 8th & 9th, 2024 The Wissota Board of Director, Tech Committee and Promoters had our annual meeting. The rule changes for 2025 for WISSOTA
WISSOTA and Hoosier Racing Tire Extend Long-Term C...
11/9/2024 -
St. Cloud, Minnesota – November 9, 2024. WISSOTA Auto Racing and Hoosier Racing Tire are extremely pleased to announce that their 40+ year relationshi
CHERNOSKY TOPS ROOKIE HONORS AND NABS NATIONAL TIT...
11/5/2024 -
WISSOTA’s newest racing facility, the Thunder City Speedway in Thunder Bay, Ontario, Canada officially opened its doors on June 4 th, 2022 and just ov
Latest News
Tech Changes for 2025 Season
11/12/2024On November 8th & 9th, 2024 The Wissota Board of Director, Tech Committee and Promoters had our annual meeting. The rule changes for 2025 for WISSOTA classes are as follows. If you have any question's please contract your tech rep or Bill Engelstad. All tech reps...more
WISSOTA and Hoosier Racing Tire Extend Long-Term Contract
11/9/2024St. Cloud, Minnesota – November 9, 2024. WISSOTA Auto Racing and Hoosier Racing Tire are extremely pleased to announce that their 40+ year relationship will continue through the 2029 season. Members from the WISSOTA Board of Directors and representatives from Hoosier...more
CHERNOSKY TOPS ROOKIE HONORS AND NABS NATIONAL TITLE IN FIRST MOD...
11/5/2024WISSOTA’s newest racing facility, the Thunder City Speedway in Thunder Bay, Ontario, Canada officially opened its doors on June 4 th, 2022 and just over two years later, the city of Thunder Bay now is home to the WISSOTA Modified National Champion and Rookie of the Year in...more
Quick Info
https://linktr.ee/wissotaautoracing All of WISSOTA Auto Racing in one place.
2024 - North Dakota
All RegionsWISSOTA Late ModelNorth Dakota
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 71 | Dustin Strand East Grand Forks, MN | 13 | 19 | 19 | 21 | 1961 - | |
2 | 14 | Brody Troftgruben Grand Forks, ND | 2 | 11 | 17 | 22 | 1799 -162 | |
3 | 7P | Joey Pederson East Grand Forks, MN | 0 | 9 | 13 | 17 | 1453 -508 | |
4 | 12s | Brad Seng Grand Forks, ND | 0 | 7 | 16 | 18 | 1422 -539 | |
5 | 27P | Tucker Pederson (R) East Grand Forks, MN | 1 | 2 | 7 | 16 | 1327 -634 | |
6 | 2* | Cole Babcock Rothsay, MN | 0 | 2 | 10 | 15 | 1206 -755 | |
7 | 44* | Cole Schill Hawley, MN | 0 | 8 | 12 | 15 | 1155 -806 | |
8 | E85 | Jason Strand Portland, ND | 0 | 5 | 12 | 12 | 1142 -819 | |
9 | 5e | Shane Edginton East St. Paul, MB | 0 | 6 | 12 | 15 | 1132 -829 | |
10 | 21s | John Seng Grand Forks, ND | 0 | 1 | 7 | 14 | 1114 -847 |
View Full Points
WISSOTA ModifiedsNorth Dakota
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 10w | Ward Imrie Winnipeg, MB | 1 | 6 | 7 | 8 | 508 - | |
2 | 22B | Josh Beaulieu Bemidji, MN | 0 | 3 | 6 | 8 | 484 -24 | |
3 | 74 | Dustin Wahl Greenbush, MN | 2 | 2 | 5 | 8 | 479 -29 | |
4 | 81 | Jordan Duray Halma, MN | 0 | 2 | 6 | 8 | 455 -53 | |
5 | 71 | Dustin Strand East Grand Forks, MN | 1 | 5 | 5 | 6 | 428 -80 | |
6 | 5BA | Aaron Blacklance Thief River Falls, MN | 1 | 2 | 4 | 7 | 389 -119 | |
7 | 22 | Davey Mills Bemidji, MN | 0 | 2 | 3 | 6 | 371 -137 | |
8 | 1r | Rick Delaine Stony Mountain, MB | 0 | 2 | 4 | 7 | 370 -138 | |
9 | 77R | Ryan Schroeder Devils Lake, ND | 0 | 2 | 3 | 6 | 362 -146 | |
10 | 1001 | Tim Thomas West Fargo, ND | 0 | 0 | 2 | 4 | 334 -174 |
View Full Points
WISSOTA Midwest ModsNorth Dakota
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 44 | Austin Hunter Winnipeg, MB | 3 | 19 | 23 | 24 | 2018 - | |
2 | 22 | Zach Reinke Lisbon, ND | 7 | 15 | 21 | 24 | 2012 -6 | |
3 | 29 | Cylen Vargason Edinburg, ND | 0 | 6 | 17 | 26 | 1812 -206 | |
4 | 15 | MaKenna Romuld (R) Grand Forks, ND | 0 | 1 | 14 | 25 | 1684 -334 | |
5 | 62 | Aaron Michel Jamestown, ND | 1 | 10 | 16 | 19 | 1613 -405 | |
6 | 19 | Lucas Rodin Marion, ND | 4 | 14 | 16 | 17 | 1506 -512 | |
7 | 39 | Jamie Dietzler Larimore, ND | 4 | 12 | 15 | 16 | 1506 -512 | |
8 | 28 | Brennon Weight LaMoure, ND | 5 | 14 | 15 | 15 | 1364 -654 | |
9 | 77 | Jarod Klein Jamestown, ND | 4 | 11 | 15 | 15 | 1364 -654 | |
10 | 34 | Ryne Uhrich Langdon, ND | 2 | 7 | 9 | 14 | 1341 -677 |
View Full Points
WISSOTA Street StockNorth Dakota
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 4 | Trey Hess Grand Forks, ND | 7 | 19 | 23 | 23 | 2088 - | |
2 | 28 | Greg Jose Grand Forks, ND | 2 | 9 | 17 | 25 | 1845 -243 | |
3 | 2u | Kasey Ussatis Nome, ND | 5 | 13 | 17 | 22 | 1809 -279 | |
4 | 54 | Jodie Michaelsohn Aberdeen, SD | 1 | 12 | 16 | 18 | 1531 -557 | |
5 | 77 | Adam Dehne Medina, ND | 0 | 1 | 8 | 19 | 1504 -584 | |
6 | 30 | Seth Klostreich Grand Forks, ND | 1 | 12 | 15 | 17 | 1481 -607 | |
7 | 3 | Ryan Mund (R) Milnor, ND | 0 | 4 | 12 | 19 | 1452 -636 | |
8 | 17 | Christopher Ritter Jamestown, ND | 0 | 4 | 12 | 17 | 1335 -753 | |
9 | 99 | Josh Barker Thompson, ND | 0 | 3 | 11 | 14 | 1266 -822 | |
10 | 35 | John Halvorson Warren, MN | 0 | 5 | 13 | 15 | 1212 -876 |