WISSOTA

Structural Buildings Returns as Challenge Series T...
39th annual Speedway Motors WISSOTA 100 Returns to...
2024 WISSOTA National Banquet
Structural Buildings Returns as Challenge Series T...

Structural Buildings Returns as Challenge Series T...

11/29/2024 -
The Structural Buildings WISSOTA Late Model Challenge Series will remain the Structural Buildings WISSOTA Late Model Challenge Series through at least
39th annual Speedway Motors WISSOTA 100 Returns to...

39th annual Speedway Motors WISSOTA 100 Returns to...

11/26/2024 -
(St. Cloud, Minnesota) November 27, 2024 The WISSOTA Promoters Association is thrilled to announce that the 2025 edition of the Speedway Motors WISSOT
2024 WISSOTA National Banquet

2024 WISSOTA National Banquet

11/21/2024 -
We wanted to say CONGRATULATIONS to all our WISSOTA National Award winners. On Saturday November 9, 2024 we celebrated our Champions. We gave awards t

Latest News

Structural Buildings Returns as Challenge Series Title Sponsor

Structural Buildings Returns as Challenge Series Title Sponsor

11/29/2024
The Structural Buildings WISSOTA Late Model Challenge Series will remain the Structural Buildings WISSOTA Late Model Challenge Series through at least the 2027 season, as Structural Buildings has signed a new three-year contract with WISSOTA to continue as the headliner of...more
39th annual Speedway Motors WISSOTA 100 Returns to I-94 emr Speed

39th annual Speedway Motors WISSOTA 100 Returns to I-94 emr Speed...

11/26/2024
(St. Cloud, Minnesota) November 27, 2024 The WISSOTA Promoters Association is thrilled to announce that the 2025 edition of the Speedway Motors WISSOTA 100 will once again be held at the high-banked I-94 emr Speedway in Fergus Falls, Minnesota. Next year’s mega-event will...more
2024 WISSOTA National Banquet

2024 WISSOTA National Banquet

11/21/2024
We wanted to say CONGRATULATIONS to all our WISSOTA National Award winners. On Saturday November 9, 2024 we celebrated our Champions. We gave awards to our WISSOTA Partners, State Champions, Rookie of the Years in each class, Top 10 in each class, National Champions in...more

Quick Info

https://linktr.ee/wissotaautoracing All of WISSOTA Auto Racing in one place.

Structural Buildings Challenge Series
Click the logo for the Schedule

2024 - National

All Classes
As of 10/11/2024

WISSOTA Super StockNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 78K Dexton Koch Dexton Koch Becker, MN 27 60 65 72 3334 -
2 7a Shane Sabraski Shane Sabraski Rice, MN 21 33 37 37 3293 -41
3 33 Curt Myers Curt Myers Cameron, WI 15 33 39 48 3256 -78
4 71 Trevor Nelson Trevor Nelson Warner, SD 18 35 38 41 3251 -83
5 77 Rick Simpson Rick Simpson Thunder Bay, ON 7 33 45 56 3138 -196
6 25 Dylan Nelson Dylan Nelson Merrifield, MN 8 28 35 41 3118 -216
7 11A Jordan Henkemeyer Jordan Henkemeyer Sauk Rapids, MN 12 27 36 47 3114 -220
8 46 Dustin Nelson Dustin Nelson Ogilvie, MN 4 27 34 37 3051 -283
9 57 Dalton Carlson Dalton Carlson Cohasset, MN 3 26 39 42 3015 -319
10 12K Duane (D.J.) Keeler Duane (D.J.) Keeler Superior, WI 1 23 32 36 2981 -353
11 26 Kyle Copp Kyle Copp Brule, WI 5 21 34 37 2974 -360
12 28* Bailey Rosch Bailey Rosch Alexandria, MN 3 24 29 33 2971 -363
13 5* Andrew Hedtke Andrew Hedtke Grove City, MN 4 23 29 34 2935 -399
14 1 Karter Reents Karter Reents Glenwood, MN 3 20 29 35 2909 -425
15 24 Eric Martini Eric Martini Avon, MN 2 20 29 35 2906 -428
16 19 Brayden Hedtke Brayden Hedtke Atwater, MN 1 19 30 35 2891 -443
17 33c Cole Chernosky Cole Chernosky Thunder Bay, ON 14 22 26 28 2878 -456
18 22t Terran Spacek Terran Spacek Phillips, WI 7 19 23 30 2865 -469
19 71x Travis Scott Travis Scott Glenwood, MN 2 16 27 34 2863 -471
20 81x Matt Sparby Matt Sparby Bemidji, MN 2 15 27 32 2847 -487
21 76 Doug Koski Doug Koski Chisholm, MN 0 17 32 40 2844 -490
22 33 Austin Niemeyer Austin Niemeyer Brainerd, MN 1 16 35 40 2842 -492
23 19x James Trantina III James Trantina III St. Joseph, MN 2 12 25 34 2772 -562
24 67 Ryan Satter Ryan Satter Dent, MN 2 12 19 30 2704 -630
25 2 Denis Czech Denis Czech Gilman, MN 2 18 25 28 2681 -653
26 22 Jack Koranda Jack Koranda Bluffton, MN 3 20 24 27 2675 -659
27 1M Alex Myers Alex Myers Cameron, WI 3 12 18 29 2658 -676
28 40 Ellen Lange Ellen Lange (R) Staples, MN 0 3 32 40 2622 -712
29 15G Andrew Groom Andrew Groom (R) Neebing, ON 0 6 19 33 2565 -769
30 79a Andy LaBarge Andy LaBarge Hibbing, MN 3 19 22 25 2454 -880
31 51jr Shawn McFadden Shawn McFadden Ashland, WI 2 16 23 25 2451 -883
32 77 Scott Lawrence Scott Lawrence Superior, WI 1 6 16 28 2451 -883
33 14 Jayden Friauf Jayden Friauf Willmar, MN 0 3 18 24 2347 -987
34 27 Matt Deragon Matt Deragon Ashland, WI 0 11 19 26 2333 -1001
35 11 Kevin Salin Kevin Salin Iron, MN 0 3 15 27 2329 -1005
36 00 Jason Hobbs Jason Hobbs Ham Lake, MN 0 1 15 27 2322 -1012
37 207 Jesse Redetzke Jesse Redetzke Eau Claire, WI 1 11 16 24 2306 -1028
38 L1 Andrew Johnson Andrew Johnson Brainerd, MN 1 8 16 25 2295 -1039
39 67 Casey Steffenson Casey Steffenson Great Falls, MT 11 16 19 20 2249 -1085
40 8 Nick Schultz Nick Schultz (R) Saint Cloud, MN 0 2 15 23 2234 -1100
41 7 Derek Zastrow Derek Zastrow GannValley, SD 0 11 19 24 2218 -1116
42 3T Jon Tribble Jon Tribble Three Forks, MT 2 16 18 21 2181 -1153
43 27c Cameron Labelle Cameron Labelle (R) Laporte, MN 1 5 18 24 2180 -1154
44 40 Shawn Schnabel Shawn Schnabel Aberdeen, SD 0 6 19 24 2165 -1169
45 21 Joey Jensen Joey Jensen Forest Lake, MN 2 9 14 23 2145 -1189
46 33 Stewart Schipke Stewart Schipke Aberdeen, SD 3 15 20 21 2140 -1194
47 66 Jacob Knapper Jacob Knapper Montevideo, MN 2 13 20 22 2118 -1216
48 41 Mikey Vajdl Mikey Vajdl Chisholm, MN 0 8 17 24 2102 -1232
49 32 Max Nelson Max Nelson Milaca, MN 0 5 16 24 2099 -1235
50 44 Kris Peterson Kris Peterson Isanti, MN 0 2 17 25 2098 -1236
51 2f Jeffrey Frey Jeffrey Frey Litchfield, MN 0 1 15 24 2080 -1254
52 2 Don Livingston Don Livingston Washburn, WI 0 0 11 23 2035 -1299
53 20* Andrew Davis Andrew Davis Rice Lake, WI 0 4 11 23 2032 -1302
54 44 Maxwell Dondelinger Maxwell Dondelinger Grand Rapids, MN 2 11 15 21 2010 -1324
55 17J Matt Johnson Matt Johnson Aberdeen, SD 2 13 16 20 1968 -1366
56 99 Shawn Fernkes Shawn Fernkes Danube, MN 1 10 16 19 1962 -1372
57 T23 John Toppozini John Toppozini Thunder Bay, ON 0 13 15 21 1953 -1381
58 4t Matt Tribble Matt Tribble (R) Three Forks, MT 0 5 19 22 1950 -1384
59 T26 Nic Lewis Nic Lewis Bemidji, MN 2 9 20 20 1917 -1417
60 21c Patrick Beeksma Patrick Beeksma Ironwood, MI 0 7 16 22 1916 -1418
61 79M Josh Roggatz Josh Roggatz Montevideo, MN 1 5 17 20 1889 -1445
62 1jr Tim Johnson Tim Johnson Brainerd, MN 4 11 15 19 1887 -1447
63 37 John Garrity John Garrity Thunder Bay, ON 0 5 12 23 1883 -1451
64 42 Myron Basina Myron Basina Bayfield, WI 0 0 8 19 1858 -1476
65 5 Brad Kopecky Brad Kopecky Miller, SD 2 10 14 18 1835 -1499
66 17 Ryan Kostreba Ryan Kostreba Elk River, MN 3 10 15 20 1827 -1507
67 19 Tristan LaBarge Tristan LaBarge Kelly Lake, MN 6 13 14 17 1824 -1510
68 41x Brian Vajdl Brian Vajdl Chisholm, MN 0 0 7 23 1821 -1513
69 3B Austin Blom Austin Blom Saginaw, MN 1 9 15 20 1805 -1529
70 37A Danny Young Danny Young Thunder Bay, ON 2 12 15 19 1799 -1535
71 55 Ron Mahder Ron Mahder Elk Mound, WI 3 12 14 18 1779 -1555
72 511 Zach Schultz Zach Schultz Grove City, MN 2 14 17 18 1768 -1566
73 85 Patrick LaMere Patrick LaMere Great Falls, MT 0 9 13 18 1768 -1566
74 32 Dominique Menzia Dominique Menzia Aberdeen, SD 0 4 17 19 1752 -1582
75 67 Austin Arbogast Austin Arbogast Huron, SD 0 9 14 19 1729 -1605
76 14 Russell Kostreba Russell Kostreba Zimmerman, MN 0 3 11 17 1689 -1645
77 7R Tommy Richards Tommy Richards Mondovi, WI 0 7 15 18 1684 -1650
78 4 Jay Hedtke Jay Hedtke Grove City, MN 0 4 15 18 1676 -1658
79 498 Tanner House Tanner House Neebing, ON 0 2 7 19 1673 -1661
80 22R Nathan Roy Nathan Roy Gorham, ON 0 3 14 19 1671 -1663
81 81B Doug Bolt Doug Bolt Rosslyn, ON 0 1 11 19 1664 -1670
82 1e Eric Olson Eric Olson Ladysmith, WI 0 9 11 19 1663 -1671
83 82 Paul Gucinski Paul Gucinski Superior, WI 0 0 6 16 1661 -1673
84 7K Kody Lehr Kody Lehr Bath, SD 0 4 15 19 1657 -1677
85 108 Bill Monnett Bill Monnett Manhattan, MT 0 3 12 18 1611 -1723
86 2 Nathan Grehl Nathan Grehl Hitchcock, SD 3 10 12 16 1598 -1736
87 19 Larry Both Larry Both Thunder Bay, ON 0 2 13 19 1591 -1743
88 65 Luis Chavez Luis Chavez Aberdeen, SD 0 1 12 19 1579 -1755
89 219 Ryan House Ryan House Neebing, ON 0 1 6 19 1567 -1767
90 316 Shawn Polonoski Shawn Polonoski Thunder Bay, ON 0 10 14 16 1521 -1813
91 17 Mike Loomis Mike Loomis Columbus, MN 3 10 12 16 1512 -1822
92 9 Dylan Kromschroeder Dylan Kromschroeder Cambridge, MN 1 8 10 17 1498 -1836
93 32* Bodie Smith Bodie Smith Bozeman, MT 0 7 13 15 1477 -1857
94 1 Ryan Olson Ryan Olson (R) Ladysmith, WI 0 3 8 15 1475 -1859
95 07 Jeremy Britten Jeremy Britten White River, ON 0 1 5 17 1457 -1877
96 17 Faye Lewis Faye Lewis (R) Bemidji, MN 0 0 7 18 1446 -1888
97 44 Trenton Bond Trenton Bond (R) Iron River, WI 0 0 5 15 1441 -1893
98 4A Allan Cleveland Allan Cleveland Breckenridge, MN 0 0 4 15 1418 -1916
99 69 John Adams John Adams St. Croix Falls, WI 0 2 11 15 1417 -1917
100 11 Denny Schouveller Denny Schouveller Hugo, MN 0 3 13 16 1408 -1926
101 21 Trevor Saurer Trevor Saurer Dalton, MN 2 6 14 16 1381 -1953
102 14x Leslie Leu Leslie Leu Medford, WI 0 3 8 15 1369 -1965
103 00 Jason Quarders Jason Quarders Prairie Farm, WI 0 0 4 13 1364 -1970
104 24 Joshua Oleksuk Joshua Oleksuk (R) Neebing, ON 0 0 3 16 1348 -1986
105 12 David Dosh David Dosh Brainerd, MN 0 3 10 15 1346 -1988
106 47j Jeremiah Gebhardt Jeremiah Gebhardt Andover, MN 0 0 4 17 1346 -1988
107 00 Beau Brown Beau Brown Deer Lodge, MT 3 9 12 13 1340 -1994
108 2XL Jason Garner Jason Garner Iron River, WI 1 2 3 12 1336 -1998
109 61 Tom Smart Tom Smart Kakabeka Falls, ON 0 1 6 16 1333 -2001
110 77 Carson Miller Carson Miller Carlos, MN 0 2 9 15 1329 -2005
111 54 William Lund William Lund Brandon, MN 1 6 11 13 1327 -2007
112 13m Matt Miller Matt Miller Glenwood, MN 1 7 14 14 1322 -2012
113 24R Robert Lore Robert Lore Embarrass , MN 0 3 12 15 1312 -2022
114 58 Nick Hunter Nick Hunter Deer Lodge, MT 2 8 11 14 1310 -2024
115 3 Brandon Linquist Brandon Linquist Waite Park, MN 0 2 10 15 1306 -2028
116 88A David Allen David Allen (R) Murillo, ON 0 1 6 14 1304 -2030
117 95 MacKenzie Holmwood MacKenzie Holmwood Murillo, ON 0 0 2 16 1291 -2043
118 6 Shane Kisling Shane Kisling Butternut, WI 1 4 9 14 1288 -2046
119 11 Riley Groshong Riley Groshong Baxter, MN 0 0 8 13 1255 -2079
120 57 Wes Hines Wes Hines Nisswa, MN 0 1 5 11 1249 -2085
121 87D Kenny Davis Kenny Davis Elk Mound, WI 0 0 6 11 1244 -2090
122 30 Dan Severson Dan Severson Crosby, MN 0 1 12 14 1243 -2091
123 23 Mark Abeln Mark Abeln Groton, SD 2 7 11 13 1229 -2105
124 32M Jeremy Meirhofer Jeremy Meirhofer Belgrade, MT 3 11 11 12 1225 -2109
125 22 Dan Nissalke Dan Nissalke Winona, MN 1 7 12 13 1222 -2112
126 24 Albert Hemmesch Albert Hemmesch (R) Fort Ripley, MN 0 0 7 15 1222 -2112
127 57 Randy Graham Randy Graham Trego, WI 0 2 7 14 1161 -2173
128 29* Jeff Crouse Jeff Crouse Alexandria, MN 0 4 10 12 1152 -2182
129 2 Dave Mass Dave Mass East Bethel, MN 1 7 10 12 1143 -2191
130 19 Kyle Elsen Kyle Elsen Bath, SD 0 1 10 13 1131 -2203
131 29 Brandon Bahr Brandon Bahr TENSTRIKE, MN 0 6 10 12 1114 -2220
132 20 Jeremy North Jeremy North Huron, SD 0 6 10 12 1111 -2223
133 25 Chad Johnson Chad Johnson Colfax, WI 0 0 3 14 1108 -2226
134 6 Dan Peterson Dan Peterson Foxboro, WI 0 0 3 8 1104 -2230
135 01 Trevor Arens Trevor Arens Hibbing, MN 0 1 9 12 1098 -2236
136 8 Matthew Larson Matthew Larson Lake Elmo, MN 3 8 10 11 1097 -2237
137 07 Paul Lease Paul Lease Deer Lodge, MT 1 5 10 12 1096 -2238
138 71x William Fisher William Fisher Shell Lake, WI 0 0 5 12 1085 -2249
139 6six Forrest Foster Forrest Foster Willmar, MN 0 1 6 10 1079 -2255
140 6 Taylor Martin Taylor Martin Belgrade, MT 0 3 11 11 1073 -2261
141 2 PJ Popham PJ Popham Great Falls, MT 1 7 10 11 1062 -2272
142 80 Steve Stuart Steve Stuart Ashland, WI 3 7 8 11 1059 -2275
143 93 Clay Irwin Clay Irwin Great Falls, MT 0 7 11 11 1059 -2275
144 81 Avery Anderson Avery Anderson Elk Mound, WI 0 4 7 11 1059 -2275
145 511 Simon Hachez Simon Hachez (R) O'Connor, ON 0 0 2 11 1058 -2276
146 22 Bryson North Bryson North Huron, SD 0 3 9 12 1049 -2285
147 24/7 Jackson Larson Jackson Larson Rice Lake, WI 0 0 2 13 1029 -2305
148 26M Garrett Masurka Garrett Masurka Bemidji, MN 1 3 8 10 1026 -2308
149 24w Chris Wark Chris Wark Zimmerman, MN 0 3 7 11 1020 -2314
150 65 Ron Reed Ron Reed Solway, MN 0 3 6 12 1020 -2314
151 36 Darin Meierotto Darin Meierotto Superior, WI 0 3 8 12 1004 -2330
152 10 Jeff Eisner Jr Jeff Eisner Jr Merrill, WI 0 0 4 10 996 -2338
153 11R Rita Anderson Rita Anderson South Range, WI 0 0 3 12 994 -2340
154 47 Devin Dustin Devin Dustin Brainerd, MN 0 0 3 12 989 -2345
155 28 Josh Cappo Josh Cappo Almena, WI 0 0 3 11 969 -2365
156 01 Michael Anderson Michael Anderson Dallas, WI 0 0 4 10 951 -2383
157 3E Corey Elward Corey Elward Mitchell, SD 2 6 9 10 941 -2393
158 9k Kolby Kiehl Kolby Kiehl Barron, WI 0 6 7 10 938 -2396
159 21x Joel Collins Joel Collins Princeton, MN 0 2 7 11 933 -2401
160 31R Rob Revermann Rob Revermann (R) New London, MN 0 0 3 8 927 -2407
161 9 R.C. Geiss R.C. Geiss Huntley, MT 1 9 9 9 924 -2410
162 37 Tyler Wade Tyler Wade Rosslyn, ON 0 0 5 11 923 -2411
163 4 Scott Hawes Scott Hawes Livingston, MT 0 0 7 11 913 -2421
164 390 Tucker Quinn Tucker Quinn Ladysmith, WI 0 1 3 10 910 -2424
165 176 Matt Koski Matt Koski Elmwood, WI 0 2 6 10 898 -2436
166 13 Pacer Popham Pacer Popham Great Falls, MT 0 6 9 9 881 -2453
167 2 Robin Schmitt Robin Schmitt Redfield, SD 0 0 6 11 881 -2453
168 92 Tom Karis Tom Karis Menomonie, WI 0 3 7 10 879 -2455
169 6f Matt Fester Matt Fester Grove City, MN 0 2 5 9 865 -2469
170 Y5jr Gerrit Van Liere Gerrit Van Liere (R) Madison, SD 0 2 7 10 856 -2478
171 00RW Riley Wolfe Riley Wolfe (R) Deer Lodge, MT 0 1 8 9 855 -2479
172 71 Justin Tammen Justin Tammen Clara City, MN 0 1 6 7 841 -2493
173 90 Adam Pratt Adam Pratt Bloomer, WI 0 0 3 10 834 -2500
174 51 Aaron Sacek Aaron Sacek Thunder Bay, ON 0 0 1 10 818 -2516
175 24 Andy Grymala Andy Grymala Superior, WI 0 3 5 9 814 -2520
176 24 Dustin Zieske Dustin Zieske Lynd, MN 0 2 9 9 808 -2526
177 38 Simon Wahlstrom Simon Wahlstrom Mikana, WI 2 4 5 9 790 -2544
178 21 Ryan Fasching Ryan Fasching Billings, MT 1 5 8 8 779 -2555
179 23JR Kaden Kampa Kaden Kampa Groton, SD 0 0 2 9 761 -2573
180 22 Clay Albrecht Clay Albrecht Cameron, WI 0 0 2 9 755 -2579
181 2H Bryan Hellerman Bryan Hellerman Parkers Prairie, MN 0 1 3 9 749 -2585
182 77w Wayne Bignell Wayne Bignell Menomonie, WI 0 0 2 9 749 -2585
183 10x Josh Schmidt Josh Schmidt Elk River, MN 0 0 2 6 742 -2592
184 49 Robert Schmitt Robert Schmitt Redfield, SD 0 0 5 9 723 -2611
185 21 Mike Siewert Mike Siewert Rice Lake, WI 0 0 1 10 715 -2619
186 22AT Austin Tilton Austin Tilton Turtle Lake, WI 0 0 1 9 714 -2620
187 B61 Kyle Buffington Kyle Buffington Princeton, MN 0 0 3 8 707 -2627
188 936 Kris Fielding Kris Fielding (R) Missoula, MT 0 0 3 8 706 -2628
189 21T Dale Tomes Dale Tomes Dell Rapids, SD 0 1 6 8 698 -2636
190 55 Gary Husmann Gary Husmann Litchfield, MN 0 0 7 8 697 -2637
191 17D Lucas Christiansen Lucas Christiansen Hugo, MN 0 1 6 6 695 -2639
192 96 Chris Gorka Chris Gorka New Richmond, WI 0 3 6 8 688 -2646
193 3 Alexander Lessard Alexander Lessard (R) Hudson, WI 0 0 2 8 685 -2649
194 22 Andrew Ish Andrew Ish (R) Joplin, MT 0 0 7 8 681 -2653
195 8z Andrew Zastrow Andrew Zastrow Gann Valley, SD 0 1 5 8 657 -2677
196 06 Jeremy Nelson Jeremy Nelson Princeton, MN 0 3 4 8 653 -2681
197 25 Mike Plas Mike Plas Kakabeka Falls, ON 0 0 0 7 651 -2683
198 77 Jake Nevala Jake Nevala Ashland, WI 0 0 2 6 601 -2733
199 71 Brandon Clemens Brandon Clemens Bloomington, MN 0 3 5 7 600 -2734
200 66B Bradley Maynard Bradley Maynard Thunder Bay, ON 0 0 1 7 598 -2736
201 2 Bart Steffen Bart Steffen Eau Claire, WI 0 0 3 7 592 -2742
202 1776 Wayne Dean Wayne Dean Strum, WI 0 1 3 6 585 -2749
203 20 Cory Davis Cory Davis Turtle Lake, WI 0 0 4 6 564 -2770
204 26 Matt Melhouse Matt Melhouse Cannon Falls, MN 0 0 1 6 550 -2784
205 38 Garrett Crawford Garrett Crawford (R) Aberdeen, SD 0 0 0 7 538 -2796
206 41 Tommy Patton Tommy Patton Clearwater, MN 0 0 3 6 537 -2797
207 55 Cory Mahder Cory Mahder Elk Mound, WI 1 3 4 6 532 -2802
208 68 Seth Kramer Seth Kramer Brainerd, MN 0 2 4 5 518 -2816
209 14 Kori Richter Kori Richter Rice Lake, WI 0 1 4 6 504 -2830
210 24 Jase Lien Jase Lien Mora, MN 0 0 0 6 500 -2834
211 3M Ross Reed Ross Reed Cushing, MN 0 0 4 6 497 -2837
212 28W Travis Walker Travis Walker (R) Idaho Falls, ID 1 4 4 5 496 -2838
213 75 Scott Geiger Scott Geiger Dorchester, WI 0 0 1 4 489 -2845
214 12 Jim Campbell Jim Campbell Two Harbors, MN 0 0 3 6 485 -2849
215 13 Jake Nordin Jake Nordin Somerset, WI 0 0 3 6 484 -2850
216 05 Chris West Chris West Hastings, MN 0 0 1 6 470 -2864
217 32 Butch Butcher Butch Butcher Carlton, MN 0 0 2 5 467 -2867
218 245 James Cimfl James Cimfl Turtle Lake, WI 0 0 2 6 465 -2869
219 99 Kyle Paradis Kyle Paradis Kakabeka Falls, ON 0 0 0 4 457 -2877
220 11x Jason Schill Jason Schill Centuria, WI 1 2 4 5 454 -2880
221 81 Damon Hoftiezer Damon Hoftiezer Fort Pierre, SD 0 2 3 5 449 -2885
222 08 Norm Staal Norm Staal Kakabeka Falls, ON 0 0 2 5 438 -2896
223 15 Jonathan Dachel Jonathan Dachel Elk Mound, WI 0 0 0 4 436 -2898
224 32j John Howard John Howard Mora, MN 0 0 0 5 434 -2900
225 404 Bobby Vanek Bobby Vanek Cascade, MT 0 1 4 5 426 -2908
226 62D Dalton Truchon Dalton Truchon (R) Washburn, WI 0 0 1 4 424 -2910
227 5 Jason Havel Jason Havel Rice Lake, WI 0 1 4 5 419 -2915
228 3s Nathan Sletto Nathan Sletto Brandon, MN 0 1 2 5 414 -2920
229 02 Travis Anderson Travis Anderson (R) Dallas, WI 0 0 1 5 410 -2924
230 77 Andy Ladd Andy Ladd Cumberland, WI 0 0 0 3 403 -2931
231 69 Tyson White Tyson White Ammon, ID 3 3 3 3 385 -2949
232 3 Tracy Christensen Tracy Christensen Aberdeen, SD 0 0 1 5 384 -2950
233 7b Jason Melton Jason Melton (R) Rhinelander, WI 0 0 2 4 380 -2954
234 5 Andrew Gilbraith Andrew Gilbraith Billings, MT 0 4 4 4 379 -2955
235 980 Kaden Woodie Kaden Woodie Milaca, MN 0 0 1 1 373 -2961
236 14 Ricky Helms Ricky Helms Hibbing, MN 0 0 1 5 372 -2962
237 74 Noah Shackleton Noah Shackleton (R) Knapp, WI 0 0 0 3 345 -2989
238 32R Cory Casari Cory Casari Montreal, WI 0 1 2 4 333 -3001
239 10 Joe Miller Joe Miller New Richmond, WI 0 0 0 4 331 -3003
240 4c Travis Shumate Travis Shumate Great Falls, MT 0 1 2 3 322 -3012
241 31 Jim Fuchs Jim Fuchs Melrose, MN 0 0 2 4 321 -3013
242 31 Chris Winter Chris Winter Hoffman, MN 0 0 1 2 315 -3019
243 14sr Shawn Schroeder Shawn Schroeder Butte, MT 0 0 2 3 303 -3031
244 7 Tim Carlson Tim Carlson Cohasset, MN 0 0 0 4 301 -3033
245 185 Doug VanLiere Doug VanLiere Madison, SD 0 2 3 3 287 -3047
246 30 Paul Fasching Paul Fasching Billings, MT 1 1 3 3 286 -3048
247 9 Jakob Bond Jakob Bond (R) Mason, WI 0 0 0 1 253 -3081
248 8 Jim Harris Jim Harris Colfax, WI 0 0 0 3 232 -3102
249 03 Wyatt Schweigert Wyatt Schweigert Huron, SD 0 0 2 2 227 -3107
250 49 Tim Compson Tim Compson Valley City, ND 0 0 0 3 226 -3108
251 x81 Alexa Sparby Alexa Sparby (R) Bemidji, MN 0 0 0 2 217 -3117
252 5 Danny Doran Danny Doran Esko, MN 0 0 0 3 206 -3128
253 11 Dana Lerum Dana Lerum Boulder, MT 0 0 2 3 204 -3130
254 10 Rick Whitlock Rick Whitlock Watertown, SD 0 0 2 2 186 -3148
255 43 Kyle Matuska Kyle Matuska Stacy, MN 0 0 2 2 181 -3153
256 24 Dan Gullikson Dan Gullikson Roberts, WI 0 0 2 2 181 -3153
257 B23 Wade Blumke Wade Blumke Pequot Lakes, MN 0 0 2 2 174 -3160
258 2J Jordan Erlanson Jordan Erlanson Cannon Falls, MN 0 0 0 2 161 -3173
259 10 Mike Raboin Mike Raboin Somerset, WI 0 0 1 2 160 -3174
260 21 Rick Kobs Rick Kobs Deer Park, WI 0 0 1 2 160 -3174
261 12t Trent Brutger Trent Brutger Watkins, MN 0 0 0 2 152 -3182
262 2 Carson Bamford Carson Bamford (R) Rosslyn, ON 0 0 0 2 146 -3188
263 28 Kyle Howland Kyle Howland Zimmerman, MN 0 0 0 2 145 -3189
264 27 Kerry Hong Kerry Hong Eau Claire, WI 0 0 0 2 144 -3190
265 32 Jeff Suckow Jeff Suckow Woodville, WI 0 0 0 2 144 -3190
266 13 Josh Fischer Josh Fischer Aberdeen, SD 0 0 0 2 143 -3191
267 18B Dean Butler Dean Butler Wheeler, WI 0 0 0 2 134 -3200
268 89 Brett Johnson Brett Johnson Milaca, MN 0 0 0 1 133 -3201
269 36k Tyler Kostecki Tyler Kostecki (R) Thunder Bay, ON 0 0 0 1 120 -3214
270 7N William Nusser William Nusser Larned, KS 116 -3218
271 66M Mike Maclean Mike Maclean Gorham, ON 116 -3218
272 259 James Stewart James Stewart Murillo, ON 114 -3220
273 70 David Simpson David Simpson Thunder Bay, ON 113 -3221
274 13 Curt Popham Curt Popham Great Falls, MT 0 1 1 1 101 -3233
275 185 RJ Byrne RJ Byrne Rexburg, ID 0 1 1 1 101 -3233
276 50m Shane Makeeff Shane Makeeff Billings, MT 0 1 1 1 94 -3240
277 24s Mike Stearns Mike Stearns (R) Aberdeen, SD 0 0 1 1 90 -3244
278 81 Brandon Hoftiezer Brandon Hoftiezer Fort Pierre, SD 0 0 1 1 90 -3244
279 51 Eldred Fuchs Jr Eldred Fuchs Jr Long Prairie, MN 0 0 1 1 88 -3246
280 42 Chris Fuller Chris Fuller Hamilton, MT 0 0 1 1 86 -3248
281 6 Gene Roth Gene Roth Grand Rapids, MN 0 0 1 1 85 -3249
282 4ac Anna Cleveland Anna Cleveland Waite Park, MN 84 -3250
283 21 Don Polich Don Polich Butte, MT 0 0 0 1 81 -3253
284 75jr Sean Geiger Sean Geiger Dorchester, WI 0 0 0 1 76 -3258
285 19K Tim Jodsaas Tim Jodsaas Alexandria, MN 0 0 0 1 74 -3260
286 19K Connor Busse Connor Busse Alexandria, MN 0 0 0 1 72 -3262
287 74 Adam Hensel Adam Hensel Baldwin, WI 0 0 0 1 66 -3268
288 81 Ben Hillman Ben Hillman Menomonie, WI 0 0 0 1 65 -3269
289 Xjr Austin Harris Austin Harris Chetek, WI 0 0 0 1 64 -3270
290 9 Dominic Baker Dominic Baker Osakis, MN 57 -3277
291 185 Braidyn LaMere Braidyn LaMere Great Falls, MT 0 0 0 1 56 -3278

View All Classes